Takeoff Weight | 246 g Standard aircraft weight (including the Intelligent Flight Battery, propellers, and a microSD card). The actual product weight may vary due to differences in batch materials and external factors. Training or examination is not required for flying this product in most countries and regions. Always check local laws and regulations before use. |
Dimensions | Folded (without propellers): 138×81×58 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H) |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3.5 m/s |
Max Horizontal Speed (near sea level, no wind) | 16 m/s The max horizontal speed is subject to dynamic local restrictions. Please abide by local laws and regulations when flying. |
Max Takeoff Altitude | 4000 m 2000 m when taking off with propeller guards. |
Max Flight Time | 31 minutes Measured in a controlled test environment. Specific test conditions are as follows: flying forward at a constant speed of 17 kph in a windless laboratory environment, in photo mode (without photo taking operation during flight), and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
Max Hovering Time | No data |
Max Flight Distance | No data |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Max Pitch Angle | 40° |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Global Navigation Satellite System | GPS + GLONASS + Galileo |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning)
Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
Internal Storage | N/A |
Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
ISO Range | Video: 100-3200 Photo: 100-3200 |
Shutter Speed | Electronic Shutter: 4-1/8000 s |
Max Image Size | 4000×3000 |
Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | 4K: 3840×2160@24/25/30fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps |
Video Format | MP4 (H.264/MPEG-4 AVC) |
Max Video Bitrate | 100Mbps |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Color Mode | Normal |
Digital Zoom | 4K: 2× 2.7K: 3× FHD: 4× |
Mechanical Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Range | Tilt: -90° to 0° (default) -90° to 20° (extended) |
Sensing Type | Downward visual sensing |
Forward | N/A |
Backward | N/A |
Lateral | N/A |
Upward | N/A |
Downward | Precise Hovering Range: 0.5-10 m |
Video Transmission System | DJI O2 |
Live View Quality | Remote Controller: 720p/30fps |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: ≤ 26 dBm (FCC) ≤ 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: ≤ 26 dBm (FCC/SRRC) ≤ 14 dBm (CE) |
Max Transmission Distance (free of interference) | FCC: 10 km CE: 6 km SRRC: 6 km MIC: 6 km Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. During your flight, please pay attention to RTH reminders in the DJI Fly app. |
Max Transmission Distance (with interference) | Strong Interference: Urban landscape, approx. 1.5-3 km Medium Interference: Suburban landscape, approx. 3-6 km Low Interference: Suburb/seaside, approx. 6-10 km Data tested under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual flight distance. |
Max Download Speed | No data |
Lowest Latency | Approx. 200 ms Depending on the actual environment and mobile device. |
Antennas | No data |
Capacity | 2250 mAh |
Weight | 82.5 g |
Nominal Voltage | 7.7 V |
Max Charging Voltage | 8.8 V |
Type | Li-ion |
Energy | 17.32 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | No data |
Max Operating Time | DJI RC-N1C Remote Controller Without charging any mobile device: 4 hours When charging a mobile device: 2 hours |
Max Supported Mobile Device Size | DJI RC-N1C Remote Controller 180×86×10 mm (L×W×H) |
Operating Temperature | DJI RC-N1C Remote Controller -10° to 40° C (14° to 104° F) |
DJI, DJI Mini, Drony
DJI Mini 4K
7990,00 Kč s DPH
DJI Mini 4K je nejlevnější dron od výrobce DJI, který i za neuvěřitelně nízkou cenu nabídne nahrávání videí ve 4K rozlišení, 31 minut letového času, až 10km dosah signálu a 4x digitální zoom. Neuvěřitelně nízká cena je za kompletní dron se zárukou a včetně rádiokontroleru. DJI tím jasně dává najevo, že pořízení dronu už v dnešní době nemusí být nákladné a vyjde vás levněji, než některé akční kamery na trhu.
Dostupnost: Skladem 1ks
Výrobce | DJI |
---|
Související produkty
-
Dostupnost: Skladem 1ks
-
Není skladem
-
Není skladem
-
Není skladem